Our range of products include rubber moulded attachment chain, haul off rubber top chain, haul-off rubber top chain and rubber top chain.
₹ 2100 / Meter Get Latest Price
| Chain Pitch | 38.1 mm |
| Chain Size | C2060 |
| Material | Carbon Steel |
| Attachment Type | PVC |
| Roller Type | Simple Taper Roller |
| Chain Material | Carbon Steel |
| Breaking Load | 10 kN |
| Lubrication | Dry |
| Usage/Application | Board Conveyance And Grading Plants |
| Thickness | 4m |
| Color | White |
| Structure | Rubber Moulded Attachment |
| Application | Material Handling |
| Finish | Polished |
| Country of Origin | Made in India |
Minimum order quantity: 30 Meter
₹ 5000 / Meter Get Latest Price
| Chain Size | 10B |
| Rubber Type | PU |
| Top Profile | Plain |
| Pitch | 160MM & 185MM |
| Inside Width | 3.5 Inch |
| Roller Dia | 30 mm |
| Material | Natural Rubber |
| Base Chain Material | Carbon Steel |
| Application | Carton Conveyor |
| Surface Treatment | Polished |
| Usage | Used In Pvc Pipe Machine Haul off Chain |
₹ 2100 / Meter Get Latest Price
| Material | Rubber |
| Surface Treatment | Polished |
| Type Of Roller Chain | Haul-Off Rubber Top Chain |
| Country of Origin | Made in India |
| Usages | To Pull Extruded Profiles |
| Color | White |
| Length | 9inch |
| Thinkness | 4m |
₹ 765 / Meter Get Latest Price
| Chain Size | 12B |
| Rubber Type | NBR |
| Top Profile | Plain |
| Pitch | Upto 250mm |
| Base Chain Material | Carbon Steel |
| Application | Packaging Line, Inclined Conveyor |
| Country of Origin | Made in India |
| Breaking Load | 4500-36000 lb/f |
| Thickness | Upto 3mm |
| Structure | Chain Conveyor |
| Finish | Polished |
| Length | 3.05m |
Mr. Harsora (Manager)
Merit Engineering Works
Ground Floor, Gala No.26, Neha Industries Estate, Dattapada Road, Borivali East
Mumbai - 400066, Maharashtra, India